Mr. Gerald Keddy (P.C.)
Answers to Survey of Canadian Members of Parliament on the Multilateral Agreement
on Investment (MAI) and Financial Services Agreement (FSA)
South Shore, Nova Scotia
Language Pref.: English
Room 901, Confederation Building
Tel: (613) 996-0877
Fax: (613) 996-0878
Date responded: 18 Mar 98
| MAI | FSA | 1. Have you read the MAI draft text (May or Oct '97) and "Canada's final offer" on FSA? |
| x | a) cover to cover | |
| x | b) skimmed | |
| c) certain sections only | ||
| d) not yet | ||
| MAI | FSA | 2. How are you informing yourself on the implications of the proposed MAI and FSA? |
| x | a) party caucus resource people | |
| x | b) Minister's office | |
| x | c) own inquiry | |
| x | d) other research, parliamentary library |
|
| MAI | FSA | 3. What is your own position on the proposed MAI and FSA? |
| x | a) haven't formed a position | |
| b) fully supportive | ||
| c) have reservations but will accept the party position | ||
| x | d) have the following objections that must be satisfied before I will lend my name in
support MAI: 1) controlling natural resources; 2) sovereignty, culture; 3) giving multinational corporations nation-state status | |
| e) will oppose it in total | ||
| MAI | FSA | 4. How are you informing constituents on the implications of the proposed MAI and FSA? |
| a) Have used my Member's householder to explain to all my constituents | ||
| b) Will use the householder to explain own and Party's position | ||
| x | c) Have organized or attended public meetings to explain own and Party's position | |
| x | d) Have used local media releases for this purpose | |
| e) Have done so by other means (how?) | ||
| x | f) Responding only to questions by constituents |
This survey is organized by the Ontario Public Interest Research Groups at Carleton University and the University of Ottawa (OPIRG-Carleton, OPIRG-Ottawa), Ottawa Chapter of the Council of Canadians, and Flora Community Web, with support from the Alliance for Public Accountability