Ms. Wendy Lill (N.D.P.)
Answers to Survey of Canadian Members of Parliament on the Multilateral Agreement
on Investment (MAI) and Financial Services Agreement (FSA)
Dartmouth, Nova Scotia
Language Pref.: English
Room 260, Wellington Building
Tel: (613) 995-9378
Fax: (613) 995-9379
Date responded: 16 Mar 98
| MAI | FSA | 1. Have you read the MAI draft text (May or Oct '97) and "Canada's final offer" on FSA? |
| x | a) cover to cover | |
| b) skimmed | ||
| c) certain sections only | ||
| x | d) not yet | |
| MAI | FSA | 2. How are you informing yourself on the implications of the proposed MAI and FSA? |
| x | x | a) party caucus resource people |
| x | b) Minister's office | |
| c) own inquiry | ||
| x | d) other MAI: Council of Canadians, New York Times | |
| MAI | FSA | 3. What is your own position on the proposed MAI and FSA? |
| a) haven't formed a position | ||
| b) fully supportive | ||
| c) have reservations but will accept the party position | ||
| d) have the following objections that must be satisfied before I will lend my name in support | ||
| x | x | e) will oppose it in total |
| MAI | FSA | 4. How are you informing constituents on the implications of the proposed MAI and FSA? |
| a) Have used my Member's householder to explain to all my constituents | ||
| x | b) Will use the householder to explain own and Party's position | |
| x | c) Have organized or attended public meetings to explain own and Party's position | |
| x | d) Have used local media releases for this purpose | |
| e) Have done so by other means (how?) | ||
| f) Responding only to questions by constituents |
This survey is organized by the Ontario Public Interest Research Groups at Carleton University and the University of Ottawa (OPIRG-Carleton, OPIRG-Ottawa), Ottawa Chapter of the Council of Canadians, and Flora Community Web, with support from the Alliance for Public Accountability