Ms. Louise Hardy (N.D.P.)
Answers to Survey of Canadian Members of Parliament on the Multilateral Agreement
on Investment (MAI) and Financial Services Agreement (FSA)
Yukon, Yukon
Language Pref.: English
Room 455-D, Centre Block
Tel: (613) 995-9368
Fax: (613) 995-0945
Date responded: 16 Mar 98
| MAI | FSA | 1. Have you read the MAI draft text (May or Oct '97) and "Canada's final offer" on FSA? |
| x | a) cover to cover | |
| b) skimmed | ||
| c) certain sections only | ||
| x | d) not yet | |
| MAI | FSA | 2. How are you informing yourself on the implications of the proposed MAI and FSA? |
| x | a) party caucus resource people | |
| x | b) Minister's office | |
| x | x | c) own inquiry |
| x | d) other First Nations govt, academic analysts, European Parliament Report, B.C. and Yukon Gov't positions |
|
| MAI | FSA | 3. What is your own position on the proposed MAI and FSA? |
| a) haven't formed a position | ||
| b) fully supportive | ||
| c) have reservations but will accept the party position | ||
| x | d) have the following objections that must be satisfied before I will lend my name in
support I do not support this agreement and its broader implications to our Canadian society |
|
| x | x | e) will oppose it in total |
| MAI | FSA | 4. How are you informing constituents on the implications of the proposed MAI and FSA? |
| x | a) Have used my Member's householder to explain to all my constituents | |
| b) Will use the householder to explain own and Party's position | ||
| x | c) Have organized or attended public meetings to explain own and Party's position | |
| x | d) Have used local media releases for this purpose | |
| e) Have done so by other means (how?) | ||
| x | f) Responding only to questions by constituents |
This survey is organized by the Ontario Public Interest Research Groups at Carleton University and the University of Ottawa (OPIRG-Carleton, OPIRG-Ottawa), Ottawa Chapter of the Council of Canadians, and Flora Community Web, with support from the Alliance for Public Accountability