Mr. Bill Blaikie (N.D.P.)
Answers to Survey of Canadian Members of Parliament on the Multilateral Agreement
on Investment (MAI) and Financial Services Agreement (FSA)
Winnipeg--Transcona, Manitoba
Language Pref.: English
Room 214, West Block
Tel: (613) 995-6339
Fax: (613) 995-6688
Date responded: 19 Mar 98
Attached: mailing sent to constituents with Hansard
transcripts of eight of his questions as NDP International Trade Critic in the Commons on
"Bank Merger," MAI, Investment and Trade, from Feb. 2nd to Feb 17th 1998. He
represented NDP at MAI hearings and produced the Minority Report opposing the
MAI.
| MAI | FSA | 1. Have you read the MAI draft text (May or Oct '97) and "Canada's final offer" on FSA? |
| x | x | a) cover to cover |
| b) skimmed | ||
| c) certain sections only | ||
| d) not yet | ||
| MAI | FSA | 2. How are you informing yourself on the implications of the proposed MAI and FSA? |
| x | x | a) party caucus resource people |
| x | x | b) Minister's office |
| x | x | c) own inquiry |
| x | x | d) other international and local contacts |
| MAI | FSA | 3. What is your own position on the proposed MAI and FSA? |
| a) haven't formed a position | ||
| b) fully supportive | ||
| c) have reservations but will accept the party position | ||
| d) have the following objections that must be satisfied before I will lend my name in support | ||
| x | x | e) will oppose it in total |
| MAI | FSA | 4. How are you informing constituents on the implications of the proposed MAI and FSA? |
| x | a) Have used my Member's householder to explain to all my constituents | |
| x | x | b) Will use the householder to explain own and Party's position |
| x | c) Have organized or attended public meetings to explain own and Party's position | |
| x | d) Have used local media releases for this purpose | |
| x | e) Have done so by other means (how?) mailings, public debates, questions, call for emergency debate, etc. |
|
| f) Responding only to questions by constituents |
This survey is organized by the Ontario Public Interest Research Groups at Carleton University and the University of Ottawa (OPIRG-Carleton, OPIRG-Ottawa), Ottawa Chapter of the Council of Canadians, and Flora Community Web, with support from the Alliance for Public Accountability