Mr. Joseph Volpe (Lib.)
Answers to Survey of Canadian Members of Parliament on the Multilateral Agreement
on Investment (MAI) and Financial Services Agreement (FSA)
Eglinton--Lawrence, Ontario
Language Pref.: English
Room 349, Confederation Building
Tel: (613) 992-6361
Fax: (613) 992-9791
Date responded: 24 Mar 98
His assistant answered on his behalf. He said that they
were aware of the position taken by citizens groups but were concerned about us spreading
misinformation.
| MAI | FSA | 1. Have you read the MAI draft text (May or Oct '97) and "Canada's final offer" on FSA? |
| a) cover to cover refused to answer question #1, did not say why |
||
| b) skimmed | ||
| c) certain sections only | ||
| d) not yet | ||
| MAI | FSA | 2. How are you informing yourself on the implications of the proposed MAI and FSA? |
| a) party caucus resource people | ||
| b) Minister's office | ||
| c) own inquiry | ||
| x | x | d) other government, experts, constituents |
| MAI | FSA | 3. What is your own position on the proposed MAI and FSA? |
| a) haven't formed a position | ||
| b) fully supportive | ||
| x | c) have reservations but will accept the party position MAI: government position including reservations | |
| d) have the following objections that must be satisfied before I will lend my name in support | ||
| e) will oppose it in total | ||
| MAI | FSA | 4. How are you informing constituents on the implications of the proposed MAI and FSA? |
| a) Have used my Member's householder to explain to all my constituents | ||
| b) Will use the householder to explain own and Party's position | ||
| c) Have organized or attended public meetings to explain own and Party's position | ||
| d) Have used local media releases for this purpose | ||
| x | x | e) Have done so by other means (how?) mailers and individual contacts |
| f) Responding only to questions by constituents |
This survey is organized by the Ontario Public Interest Research Groups at Carleton University and the University of Ottawa (OPIRG-Carleton, OPIRG-Ottawa), Ottawa Chapter of the Council of Canadians, and Flora Community Web, with support from the Alliance for Public Accountability