Mr. Joe Jordan (Lib.)
Answers to Survey of Canadian Members of Parliament on the Multilateral Agreement
on Investment (MAI) and Financial Services Agreement (FSA)
Leeds--Grenville, Ontario
Language Pref.: English
Room 424, Confederation Building
Tel: (613) 992-8756
Fax: (613) 996-9171
Date responded: Feb 98
| MAI | FSA | 1. Have you read the MAI draft text (May or Oct '97) and "Canada's final offer" on FSA? |
| a) cover to cover | ||
| x | b) skimmed FSA: assistant didn't know | |
| c) certain sections only | ||
| d) not yet | ||
| MAI | FSA | 2. How are you informing yourself on the implications of the proposed MAI and FSA? |
| a) party caucus resource people | ||
| b) Minister's office | ||
| x | c) own inquiry | |
| x | d) other MAI: internet; does not feel comfortable with FSA questions |
|
| MAI | FSA | 3. What is your own position on the proposed MAI and FSA? |
| a) haven't formed a position | ||
| b) fully supportive | ||
| c) have reservations but will accept the party position | ||
| x | d) have the following objections that must be satisfied before I will lend my name in
support environmental, making sure it's good for Canadians | |
| e) will oppose it in total | ||
| MAI | FSA | 4. How are you informing constituents on the implications of the proposed MAI and FSA? |
| a) Have used my Member's householder to explain to all my constituents | ||
| x | b) Will use the householder to explain own and Party's position | |
| x | c) Have organized or attended public meetings to explain own and Party's position | |
| x | d) Have used local media releases for this purpose | |
| e) Have done so by other means (how?) | ||
| f) Responding only to questions by constituents |
This survey is organized by the Ontario Public Interest Research Groups at Carleton University and the University of Ottawa (OPIRG-Carleton, OPIRG-Ottawa), Ottawa Chapter of the Council of Canadians, and Flora Community Web, with support from the Alliance for Public Accountability