Ms. Brenda Chamberlain (Lib.)
Answers to Survey of Canadian Members of Parliament on the Multilateral Agreement
on Investment (MAI) and Financial Services Agreement (FSA)
Guelph--Wellington, Ontario
Language Pref.: English
Room 152, Confederation Building
Tel: (613) 996-4758
Fax: (613) 996-9922
Date responded: 24 Feb 98
| MAI | FSA | 1. Have you read the MAI draft text (May or Oct '97) and "Canada's final offer" on FSA? |
| a) cover to cover | ||
| b) skimmed | ||
| x | x | c) certain sections only MAI: and discussions on other sections FSA: and discussions and meetings on other sections |
| d) not yet | ||
| MAI | FSA | 2. How are you informing yourself on the implications of the proposed MAI and FSA? |
| a) party caucus resource people | ||
| b) Minister's office | ||
| c) own inquiry | ||
| x | x | d) other MAI/FSA: constituents, reading |
| MAI | FSA | 3. What is your own position on the proposed MAI and FSA? |
| a) haven't formed a position | ||
| b) fully supportive | ||
| c) have reservations but will accept the party position | ||
| x | x | d) have the following objections that must be satisfied before I will lend my name in
support MAI: need protections or carve out for health, culture etc. FSA: I'm hesitant at this point |
| e) will oppose it in total | ||
| MAI | FSA | 4. How are you informing constituents on the implications of the proposed MAI and FSA? |
| a) Have used my Member's householder to explain to all my constituents | ||
| b) Will use the householder to explain own and Party's position | ||
| c) Have organized or attended public meetings to explain own and Party's position | ||
| d) Have used local media releases for this purpose | ||
| x | e) Have done so by other means (how?) MAI: written also to constituents; FSA: no, because I'm still gathering info |
|
| f) Responding only to questions by constituents |
This survey is organized by the Ontario Public Interest Research Groups at Carleton University and the University of Ottawa (OPIRG-Carleton, OPIRG-Ottawa), Ottawa Chapter of the Council of Canadians, and Flora Community Web, with support from the Alliance for Public Accountability