|
| sign now (if you haven't already) | View signatures without signing | FAQ | Support this Appeal |
Deeply saddened by the suffering and deaths of thousands in New York, Washington and Pennsylvania, we, people of many different backgrounds from around the world, join with millions of others to denounce these latest acts of terror against innocent civilians. We believe that military retaliation in response to this mass murder will only accelerate the cycle of fear, anger and violence.
We urge our political and religious leaders to heed our appeal for nonviolence. We will not be swayed by calls to support further violence. We will respond to cries for revenge with caring, calm and reason. Violent retaliation and war will only lead to greater losses of life. This, in turn, will only serve to breed more anger, hatred and terror.
Instead, we support the rule of international law. The perpetrators of these crimes, and all other crimes against humanity, crimes against peace and war crimes, should be brought to justice. No individual, group or government should have immunity from international law.
As we mourn for those whose lives were lost on September 11, 2001, we also mourn for all those around the world dying from the violence inflicted by terrorism, war or the lack of food, medicine, water and housing.
Standing firmly together, we will embrace nonviolence to stop the cycle of violence from spiraling even further out of control. We join in solidarity with others around the world to build our common security through disarmament, dialogue and social justice -- not through violent attacks and military might.
We pledge ourselves to support nonviolence as the way towards a peace with justice.
This is a per country summary of the number of verified signatures to this appeal.
| Country Code | Country Name | Number of Signatures | Cumulative Total |
| AFG | Afghanistan | 7 | 7 |
| DZA | Algeria | 6 | 13 |
| ASM | American Samoa | 1 | 14 |
| AGO | Angola | 3 | 17 |
| ARG | Argentina | 18 | 35 |
| ABW | Aruba | 1 | 36 |
| AUS | Australia | 1039 | 1075 |
| AUT | Austria | 64 | 1139 |
| BHS | Bahamas | 3 | 1142 |
| BGD | Bangladesh | 2 | 1144 |
| BRB | Barbados | 1 | 1145 |
| BEL | Belgium | 94 | 1239 |
| BEN | Benin | 1 | 1240 |
| BMU | Bermuda | 4 | 1244 |
| BOL | Bolivia | 5 | 1249 |
| BIH | Bosnia and Herzegovina | 7 | 1256 |
| BWA | Botswana | 1 | 1257 |
| BRA | Brazil | 53 | 1310 |
| VGB | British Virgin Islands | 2 | 1312 |
| BGR | Bulgaria | 6 | 1318 |
| KHM | Cambodia | 3 | 1321 |
| CAN | Canada | 6013 | 7334 |
| CPV | Cape Verde | 2 | 7336 |
| CHL | Chile | 4 | 7340 |
| CHN | China | 20 | 7360 |
| COL | Colombia | 28 | 7388 |
| CRI | Costa Rica | 13 | 7401 |
| CIV | Cote d'Ivoire | 1 | 7402 |
| HRV | Croatia | 25 | 7427 |
| CUB | Cuba | 3 | 7430 |
| CYP | Cyprus | 4 | 7434 |
| CZE | Czech Republic | 266 | 7700 |
| DNK | Denmark | 31 | 7731 |
| TMP | East Timor | 1 | 7732 |
| ECU | Ecuador | 2 | 7734 |
| EGY | Egypt | 7 | 7741 |
| EST | Estonia | 4 | 7745 |
| FJI | Fiji | 2 | 7747 |
| FIN | Finland | 112 | 7859 |
| FRA | France | 193 | 8052 |
| GEO | Georgia | 1 | 8053 |
| DEU | Germany | 283 | 8336 |
| GHA | Ghana | 3 | 8339 |
| GIB | Gibraltar | 1 | 8340 |
| GRC | Greece | 30 | 8370 |
| GLP | Guadeloupe | 3 | 8373 |
| GUM | Guam | 1 | 8374 |
| GUY | Guyana | 1 | 8375 |
| HTI | Haiti | 7 | 8382 |
| HKG | Hong Kong Special Administrative | 52 | 8434 |
| HUN | Hungary | 34 | 8468 |
| ISL | Iceland | 11 | 8479 |
| IND | India | 108 | 8587 |
| IDN | Indonesia | 7 | 8594 |
| IRN | Iran (Islamic Republic of) | 1 | 8595 |
| IRQ | Iraq | 1 | 8596 |
| IRL | Ireland | 20 | 8616 |
| ISR | Israel | 30 | 8646 |
| ITA | Italy | 144 | 8790 |
| JAM | Jamaica | 2 | 8792 |
| JPN | Japan | 722 | 9514 |
| JOR | Jordan | 1 | 9515 |
| KWT | Kuwait | 2 | 9517 |
| LAO | Lao People's Democratic Republic | 1 | 9518 |
| LVA | Latvia | 5 | 9523 |
| LBN | Lebanon | 2 | 9525 |
| LTU | Lithuania | 12 | 9537 |
| LUX | Luxembourg | 4 | 9541 |
| MWI | Malawi | 1 | 9542 |
| MYS | Malaysia | 12 | 9554 |
| MLT | Malta | 2 | 9556 |
| MTQ | Martinique | 1 | 9557 |
| MUS | Mauritius | 1 | 9558 |
| MEX | Mexico | 70 | 9628 |
| MAR | Morocco | 3 | 9631 |
| NPL | Nepal | 6 | 9637 |
| NLD | Netherlands | 114 | 9751 |
| ANT | Netherlands Antilles | 1 | 9752 |
| NCL | New Caledonia | 1 | 9753 |
| NZL | New Zealand | 82 | 9835 |
| NGA | Nigeria | 4 | 9839 |
| NOR | Norway | 29 | 9868 |
| PSE | Occupied Palestinian Territory | 2 | 9870 |
| PAK | Pakistan | 29 | 9899 |
| PAN | Panama | 1 | 9900 |
| PER | Peru | 8 | 9908 |
| PHL | Philippines | 10 | 9918 |
| POL | Poland | 106 | 10024 |
| PRT | Portugal | 17 | 10041 |
| PRI | Puerto Rico | 4 | 10045 |
| KOR | Republic of Korea | 9 | 10054 |
| ROM | Romania | 10 | 10064 |
| RUS | Russian Federation | 7 | 10071 |
| RWA | Rwanda | 1 | 10072 |
| SAU | Saudi Arabia | 2 | 10074 |
| SGP | Singapore | 17 | 10091 |
| SVK | Slovakia | 60 | 10151 |
| SVN | Slovenia | 12 | 10163 |
| ZAF | South Africa | 117 | 10280 |
| ESP | Spain | 58 | 10338 |
| LKA | Sri Lanka | 3 | 10341 |
| SWE | Sweden | 137 | 10478 |
| CHE | Switzerland | 110 | 10588 |
| TWN | Taiwan Province of China | 12 | 10600 |
| THA | Thailand | 21 | 10621 |
| MKD | The former Yugoslav Republic of Macedonia | 2 | 10623 |
| TGO | Togo | 1 | 10624 |
| TUN | Tunisia | 1 | 10625 |
| TUR | Turkey | 32 | 10657 |
| UGA | Uganda | 2 | 10659 |
| UKR | Ukraine | 2 | 10661 |
| ARE | United Arab Emirates | 2 | 10663 |
| GBR | United Kingdom | 983 | 11646 |
| TZA | United Republic of Tanzania | 2 | 11648 |
| USA | United States | 3664 | 15312 |
| VIR | United States Virgin Islands | 2 | 15314 |
| URY | Uruguay | 13 | 15327 |
| VEN | Venezuela | 8 | 15335 |
| VNM | Viet Nam | 7 | 15342 |
| ESH | Western Sahara | 1 | 15343 |
| YUG | Yugoslavia | 11 | 15354 |
| ZWE | Zimbabwe | 1 | 15355 |
