| Date and Time: | 3 May 2008, 7:45 PM |
| Location: | Parkdale United Church Hall |
| Price: | Dancer's Tickets, $25 / person Non-Dancing Ticket, $15 / person Light buffet to follow dancing. |
By Jody Williams
| Dance | Formation | Source |
|---|---|---|
| A WEE NOTHIN' | (J8x32) 2C (4C set) | E Brunken Between the Rivers |
| CATCH THE WIND | (R8x32) 3C (4C set) | R Butterfield RSCDS Bk 45 |
| LADY LUCY RAMSAY | (S8x32) 3C (4C set) | MMM 2 |
| GLORIA'S WEE JIG | (J8x32) 2C (4C set) | B McMurtry Devil's Quandary |
| THE PIPER & THE PENGUIN | (R88) Sq.Set | R Goldring Scotia Suite |
| Break | ||
| THE THREE CREEKS SHORE | (J8X32) 3C (4C set) | M Zadworny Aye Afloat |
| LADY GLASGOW | (S8x32) 3C (4C set) | MMM 1 |
| LA TEMPETE | (R48) | RSCDS Bk 2 |
| CHARLES STUART | (S8x32) 3C (4C set) | MMM 1 |
| FLOWERS OF EDINBURGH | (R8x32) 3C (4C set) | RSCDS Bk 1 |
| Break | ||
| DOMINO FIVE | (R5x32) 5 person Sq.Set with 5th person in centre | D Haynes Carnforth Coll 4 |
| THE FINDLAY'S JIG | (J8x32) 3C (4C set) | R Goldring 14 Social Dances |
| SHAMBELLIE HOUSE | (S4x32) 4C set | H Rhodes Snowdon Bk 1 |
| THE DUKE OF ATHOLL'S REEL | (J8x32) 2C (4C set) | Skillern RSCDS Bk 16 |
| REEL OF THE 51ST DIVISION | (R8x32) 3C (4C set) | Atkinson RSCDS Bk 13 |
A soft-copy of the programme's mini-crib can be found here.
(c) 2002 Ardbrae, Web Admin - J D Glanville, Page last changed on $Date: 2008/04/14 21:19:41 $ UTC